Realogics Sotheby’s International Realty Wishes You A Happy New Year!
Realogics Sotheby’s International Realty Wishes You A Happy New Year!
Dec 31, 2012By RSIR Staffin Broker, Events,Extraordinary Living,Sotheby’s
At this time of year we reflect back on 2012 and look ahead to another prosperous year in 2013. And what a year it’s been with tremendous corporate growth, numerous exciting events and extensive corporate travel, which included trade missions to New York, London, Chicago, Vancouver, Hong Kong and Beijing to name few destinations. Many of the faces and places that represents our company can be viewed on our blog, which captures much of the news, views and accomplishments of the year. We’re very thankful for the dozens of brokers and hundreds of customers that chose to reach their real estate goals through our boutique brokerage. To share just a few of the memories over the past year we have compiled the following photo montage along with a fun look at RSIR and Sotheby’s International Realty by the numbers for 2012:
2012 RSIR Year in Review*
60,000,000,000 | Aggregate Value of Real Estate Listings Worldwide by Sotheby’s International Realty |
41,000,000,000 | Aggregate Value of Real Estate Sold Worldwide by Sotheby’s International Realty |
509,000,000 | Number of Impressions Generated Online at SothebysRealty.com |
300,000,000 | Aggregate Dollar Volume of Real Estate Sold by RSIR |
120,000,000 | Amount Paid at Sotheby’s Auction for Edvard Munch’s “The Scream” – a New World Record |
116,000,000 | Number of Property Views on SothebysRealty.com and Distribution Wheel Partners |
115,000,000 | Aggregate Value of Condominiums Sold by RSIR in Downtown Seattle |
31,000,000 | Aggregate Value of Homes Sold by RSIR’s Bainbridge Island Branch |
9,880,000 | Most Valuable Active RSIR Listing Active on the Marketplace |
6,600,000 | Highest RSIR Sales Price for a Single Family Residence |
4,250,000 | Highest RSIR Sales Price for a Condominium |
198,000 | Number of Listings on SothebysRealty.com Reviewed by Quality Control Since 2007 |
60,000 | Number of Transactions in Sotheby’s International Realty Network |
50,000 | Number of “The Collection” Magazines Printed and Distributed |
31,902 | Number of Active Listings on SothebyRealty.com |
12,691 | Number of Sales Associates Worldwide within Sotheby’s International Realty |
12,221 | Number of RSIR Subscribers Receiving Newsletters & Email Correspondence |
614 | Number of Sotheby’s International Realty Offices Worldwide |
175 | Number of Condominums Sold by RSIR in Downtown Seattle |
160 | Number of Pages Produced in “The Collection” Magazine |
100 | Percentage Confident that the Greater Seattle Area has Become a Global Marketplace |
74 | Number of New Construction Condomiuniums Remaining in Downtown Seattle |
60 | Number of Interconnecting Websites Creating the SothebysRealty.com Cascading Platform |
50 | Number of Active Brokers in RSR |
45 | Number of Countries and Territories Represented by Sotheby’s International Realty |
38 | Percent of Property Views Generated Oustside the United States on SothebysRealty.com |
25 | Number of Articles RSIR Contrbuted to in Seattle Times, PSBJ, DJC, Seattle PI and WSJ |
24 | Number of Times Each Year that RSIR Research Staff Evaluates the Local Housing Market |
23 | Number of New and Resale Homes Priced Below $600,000 Actively Listed by RSIR |
22 | Number of $1 Million+ Condominiums Sold at Fifteen Twenty-One Second Avenue |
21 | Number of New Homes to be Constructed at The Residences at Fairview – Now Preselling! |
20 | RSIR’s Percent of Market Share for $1 Million+ Home Sales in Seattle Close-in Neighborhoods |
19 | Number of Penthouse Condominiums Sold by RSIR |
18 | Number of Architecturally Significant Listings Featured in RSIR’s “Treasure Hunt Tour” |
17 | Number of Remaining Homes Available for Purchase at Olive 8 and Fifteen Twenty-One Second |
16 | Number of Languages Translated on SothebysRealty.com |
15 | Number of Waterfront Estates Actively Listed for Sale by RSIR |
14 | Number of $750,000+ Condominiums Sold at Olive 8 |
13 | RSIR Ranking for Total Sales Volume by Office for all Kitsap County |
12 | Average Number of Focused Minutes Spent on SothebysRealty.com |
11 | Ranking for Largest Residential Sales Volume in Puget Sound by Puget Sound Business Journal |
10 | Number of Top Producing RSIR Brokers Featured in PSBJ “Broker Profile Series” |
9 | Number of RSIR Significant Sales in Excess of $2.5 Million |
8 | The Number of RSIR Brokers on Bainbridge Island (Among the Most Productive in Marketplace) |
7 | Number of RSIR Brokers in the Top 50 Producers by Total Dollar Volume for Metro Seattle |
6 | RSIR Ranking Among Top Selling Brokerage Offices in Metro Seattle |
5 | Years of Consecutive Years SIR is Honored with the Franchise Business Review Award |
4 | Number of RSIR Brokers Among the Top Five Most Productive in Downtown Seattle |
3 | RSIR Ranking Among Top Selling Brokerage Offices and Individual Broker on Bainbridge Island |
2 | Second Fastest Growing Private Company in Washington per Puget Sound Business Journal |
1 | RSIR Ranking Among Top Selling Brokerage Offices in Downtown Seattle |
0 | Number of Comparable Real Estate Brands in Puget Sound |
On behalf of everyone here at Realogics Sotheby’s International Realty – Happy New Year!
*Information was obtained from sources deemed reliably but cannot be guaranteed. E&OE.